Travel Mart(Biz-Matching): 6(Fri) – 19(Thu) November, 2020
Seoul Medical Tourism Presentation 6(Fri) November, 2020
Seoul Medical Tourism International Forum 10(Tue) November, 2020

Travel Mart(Biz-Matching): 6(Fri) – 19(Thu) November, 2020
Seoul Medical Tourism Presentation 6(Fri) November, 2020
Seoul Medical Tourism International Forum 10(Tue) November, 2020
Program
2020. 11. 6(Fri) ~ 11. 19(Thu)
All Operating hours are based on Korean Standard Time(KST).
All Operating hours are based on Korean Standard Time(KST).
[Official Meeting Time] 10 a.m. ~ 19 p.m. (Interpreter: Provided)
[Free Meeting Time] 19 p.m. ~ 10 a.m. (Interpreter: NOT Provided)
Daily Timetable
- The number of simultaneous operation meeting per time: 22 Rooms
- If you have a date and time you want, please request meeting as soon as possible.
[11. 6(Fri) ~ 11. 19(Thu)] | |||
---|---|---|---|
Official Meeting Time ※ Interpreter: Provided |
#01 | Official Meeting Time - 01 | 10:00-10:50 |
#02 | Official Meeting Time - 02 | 11:00-11:50 | |
#03 | Official Meeting Time - 03 | 12:00-12:50 | |
#04 | Official Meeting Time - 04 | 13:00-13:50 | |
#05 | Official Meeting Time - 05 | 14:00-14:50 | |
#06 | Official Meeting Time - 06 | 15:00-15:50 | |
#07 | Official Meeting Time - 07 | 16:00-16:50 | |
#08 | Official Meeting Time - 08 | 17:00-17:50 | |
#09 | Official Meeting Time - 09 | 18:00-18:50 | |
Free Meeting Time ※ Interpreter: NOT Provided |
#10 | Free Meeting Time - 01 | 19:00-19:50 |
#11 | Free Meeting Time - 02 | 20:00-20:50 | |
#12 | Free Meeting Time - 03 | 21:00-21:50 | |
#13 | Free Meeting Time - 04 | 22:00-22:50 | |
#14 | Free Meeting Time - 05 | 23:00-23:50 | |
#15 | Free Meeting Time - 06 | 00:00-00:50 | |
#16 | Free Meeting Time - 07 | 01:00-01:50 | |
#17 | Free Meeting Time - 08 | 02:00-02:50 | |
#18 | Free Meeting Time - 09 | 03:00-03:50 | |
#19 | Free Meeting Time - 10 | 04:00-04:50 | |
#20 | Free Meeting Time - 11 | 05:00-05:50 | |
#21 | Free Meeting Time - 12 | 06:00-06:50 | |
#22 | Free Meeting Time - 13 | 07:00-07:50 | |
#23 | Free Meeting Time - 14 | 08:00-08:50 | |
#24 | Free Meeting Time - 15 | 09:00-09:50 |
※ Interpreter is provided only in Official Meeting Time(10:00~19:00).
※ The number of simultaneous operation meetings per time: 22 Rooms
Time Table for each Time
TIME | Contents | Etc. |
---|---|---|
00:00-00:10 (10') | Enter a online meeting room & Check system | |
00:10-00:40 (30') | Online meeting | Notification 5 minutes before shutdown |
00:40-00:50 (10') | Write a meeting report (submit online) | After shutdown, automatic pop-up |
00:50-01:00 (10') | Break |